Monday-Thursday 7:00am-5:30pm.
Friday 8:00 am – 1:00pm.
2025 Observed Holidays:
P.O. Box 1788
Sanford, FL 32772-1788
Nico Durham, Digital Media Specialist Email407.688.5175
 |  Mayor and City Commission |  | 407.688.5001 | ||
 |  |  Art Woodruff, Mayor |  Email |  |  |
 |  |  Sheena Britton, Commissioner, District 1 |  Email |  |  |
 |  |  Kerry Wiggins, Sr., Commissioner, District 2 |  Email |  |  |
 |  |  Patrick Austin, Commissioner, District 3 |  Email |  |  |
 |  |   Claudia Thomas, Commissioner, District 4 |  Email |  |  |
 | City Clerk’s Office |  | 407.688.5010 | ||
 |  | Traci Houchin, City Clerk |  Email |  | |
 | City Manager’s Office |  | 407.688.5001 | ||
 |  | Norton N. Bonaparte, Jr., City Manager |  Email |  | |
 |  | Craig Radzak, Assistant City Manager |  Email | 407.688.5086 | |
 |  | Brady Lessard, Economic Development Director | 407.688.5015 | ||
 |  | Pamela Lynch, CRA Executive Director |  Email | 407.562.2820 |  |
 |  | Nicole Osburn, Community Relations & Neighborhood Engagement Director |  Email | 407.688.5132 | |
 |  | Community Development Block Grant (CDBG) |  |  407.688.5132 | |
 |  | Lisa Holder, Communications & Marketing Manager |  Email | 407.688.5019 | |
 |  | Low Income Home Energy Assistance (LIHEAP) |  Email |  407.688.5167 |  |
 | Development Services |  |  407.688.5163 | ||
 |    Anthony Raimondo, Development Services Director |  Email | 407-688.5162 | ||
 |  | Steve Fiorey, Building Official |  Email | 407.688.5065 | |
 |  | Angela Adkins, Administrative Services Manager |  Email | 407.688.5163 | |
 |  | Business Tax Receipts |  Email | 407.688.5057 | |
 |  | Building Permits |  Email | 407.688.5150 | |
 |  | Code Enforcement |  | 407.688.5163 | |
 |  | Planning & Development |  | 407.688.5140 | |
 |  | Eileen Hinson, Planning Director |  | 407.688.5142 | |
 |  | Historic Preservation |  | 407.688.5145 | |
 |  | Addressing |  | 407.688.5147 | |
 |  |  Zoning |  | 407.688.5149 | |
 |  Finance Department |  | 407.688.5020 | ||
 |  | Cynthia Lindsay, Finance Director |  Email |  | |
   Fire Department (Non-Emergency) |  | 407.688.5040 | |||
 |  | Ronnie McNeil, Fire Chief |  Email |  | |
 | Fire Prevention |  | 407.688.5050 | ||
   Human Resources |  | 407.688.5130 | |||
 |  | Sharon Kraynik, Human Resources Director |  Email |  | |
  Recreation |  | 407.688.5120 | |||
 |  | Lisa Jones, Recreation Director |  Email |  | |
 |    Aquatic Center |  | 407.302.1034 | ||
 |    Senior Center |  | 407.688.5129 | ||
 |    Museum Curator |  | 407.688.5198 | ||
 |    Cultural Arts Center/Civic Center |  | 407.688.5129 | ||
 |    Stadium Supervisor |  | 407.688.5120 option 6 | ||
  Police Department (Non-Emergency) |  | 407.688.5070 | |||
 |  | Cecil Smith, Police Chief |  | ||
  Public Works |  | 407.688.5080 | |||
 |  |  |  | ||
 |    Solid Waste |  | 407.688.5089 | ||
 |    Parks and Grounds |  | 407.688.5103 | ||
 |    Streets/Stormwater |  | 407.688.5000 Ext. 5405 | ||
 |    Facilities Maintenance |  | 407.688.5000 Ext. 5409 | ||
 |    Fleet Maintenance |  | 407.688.5000 Ext. 5412 | ||
  Utility Department | |||||
 |  |  |  |  | |
 | Customer Service (Water and Sewer) |  Email |  407.688.5100 | ||
 | Emergency Utility Service assistance  (after 4pm) |  Email |  407.688.5100 |
300 N Park Ave
Sanford FL, 32771
Mon – Thur: 7:00 am – 5:30 pm
Fri:Â 8:00 am – 1:00 pm