Monday-Thursday 7:00am-5:30pm.
Friday 8:00 am – 1:00pm.
2024 Observed Holidays:
P.O. Box 1788
Sanford, FL 32772-1788
Mayor and City Commission |
407.688.5001 |
||||
Art Woodruff, Mayor | |||||
Sheena Britton, Commissioner, District 1 | |||||
Kerry Wiggins, Sr., Commissioner, District 2 | |||||
Patrick Austin, Commissioner, District 3 | |||||
Patty Mahany, Commissioner, District 4 | |||||
City Clerk’s Office |
407.688.5010 |
||||
Traci Houchin, City Clerk | |||||
City Manager’s Office |
407.688.5001 |
||||
Norton N. Bonaparte, Jr., City Manager | |||||
Craig Radzak, Assistant City Manager | 407.688.5086 | ||||
Brady Lessard, Economic Development Director | 407.688.5015 | ||||
Pamela Lynch, CRA Executive Director | 407.562.2820 | ||||
Nicole Osburn, Community Relations & Neighborhood Engagement Director | 407.688.5132 | ||||
Community Development Block Grant (CDBG) | 407.688.5132 | ||||
Lisa Holder, Chief Communications & Cultural Affairs Administrator | 407.688.5019 | ||||
Low Income Home Energy Assistance (LIHEAP) | 407.688.5167 | ||||
Development Services |
407.688.5163 |
||||
Anthony Raimondo, Development Services Director | 407-688.5162 | ||||
Steve Fiorey, Building Official | 407.688.5065 | ||||
Angela Adkins, Administrative Services Manager | 407.688.5163 | ||||
Business Tax Receipts | 407.688.5057 | ||||
Building Permits | 407.688.5150 | ||||
Code Enforcement | 407.688.5163 | ||||
Planning & Development | 407.688.5140 | ||||
Eileen Hinson, Planning Director | 407.688.5142 | ||||
Historic Preservation | 407.688.5145 | ||||
Addressing | 407.688.5147 | ||||
Zoning | 407.688.5149 | ||||
Finance Department |
407.688.5020 |
||||
Cynthia Lindsay, Finance Director | |||||
Fire Department (Non-Emergency) |
407.688.5040 |
||||
Ronnie McNeil, Fire Chief | |||||
Fire Prevention |
407.688.5050 |
||||
Human Resources |
407.688.5130 |
||||
Sharon Kraynik, Human Resources Director | |||||
Recreation |
407.688.5120 |
||||
Lisa Jones, Recreation Director | |||||
Aquatic Center | 407.302.1034 | ||||
Senior Center | 407.688.5129 | ||||
Museum Curator | 407.688.5198 | ||||
Cultural Arts Center/Civic Center | 407.688.5129 | ||||
Stadium Supervisor | 407.688.5120 option 6 | ||||
Police Department (Non-Emergency) |
407.688.5070 |
||||
Cecil Smith, Police Chief | |||||
Public Works |
407.688.5080 |
||||
Solid Waste | 407.688.5089 | ||||
Parks and Grounds | 407.688.5103 | ||||
Streets/Stormwater | 407.688.5000 Ext. 5405 | ||||
Facilities Maintenance | 407.688.5000 Ext. 5409 | ||||
Fleet Maintenance | 407.688.5000 Ext. 5412 | ||||
Utility Department |
|||||
Bill Marcous, Utility Support Manager | 407.688.5105 | ||||
Customer Service (Water and Sewer) | 407.688.5100 | ||||
Emergency Utility Service assistance (after 4pm) | 407.688.5100 |
300 N Park Ave
Sanford FL, 32771
Mon – Thur: 7:00 am – 5:30 pm
Fri: 8:00 am – 1:00 pm